This content is protected. Unlock the content in one single step by sharing your contact details.
ENGEL stock machines
With short delivery time and quick set-up
31 results
Series | Machine type | Clamping force | Injection unit | Tie-bar spacing | Shot size | Ø Screw | ||
---|---|---|---|---|---|---|---|---|
|
Series victory | Machine type victory 55 | Clamping force 50 US tons, 500 kN | Injection unit 200 victory 55 | Tie-bar spacing n/a victory 55 | Shot size 2.23 oz victory 55 | Ø Screw 25 mm | victory 55 Get a quote |
|
Series e-mac | Machine type e-mac 55 | Clamping force 55 US tons, 500 kN | Injection unit 50 e-mac 55 | Tie-bar spacing 14.57 x 12.60 in e-mac 55 | Shot size 0.66 oz e-mac 55 | Ø Screw 18 mm | e-mac 55 Get a quote |
|
Series victory | Machine type victory 85 | Clamping force 85 US tons, 800 kN | Injection unit 330 victory 85 | Tie-bar spacing n/a victory 85 | Shot size 5.00 oz victory 85 | Ø Screw 35 mm | victory 85 Get a quote |
|
Series e-mac | Machine type e-mac 90 | Clamping force 90 US tons, 800 kN | Injection unit 50 e-mac 90 | Tie-bar spacing 18.50 x 16.54 in e-mac 90 | Shot size 0.81 oz e-mac 90 | Ø Screw 20 mm | e-mac 90 Get a quote |
|
Series e-mac | Machine type e-mac 110 | Clamping force 110 US tons, 1000 kN | Injection unit 170 e-mac 110 | Tie-bar spacing 18.50 x 16.54 in e-mac 110 | Shot size 1.91 oz e-mac 110 | Ø Screw 25 mm | e-mac 110 Get a quote |
|
Series e-mac | Machine type e-mac 110 | Clamping force 110 US tons, 1000 kN | Injection unit 465 e-mac 110 | Tie-bar spacing 18.50 x 16.54 in e-mac 110 | Shot size 5.47 oz e-mac 110 | Ø Screw 35 mm | e-mac 110 Get a quote |
|
Series e-mac | Machine type e-mac 110 LSR | Clamping force 110 US tons, 1000 kN | Injection unit 170 e-mac 110 LSR | Tie-bar spacing 18.50 x 16.54 in e-mac 110 LSR | Shot size 1.91 oz e-mac 110 LSR | Ø Screw 25 mm | e-mac 110 LSR Get a quote |
|
Series e-mac | Machine type e-mac 110 | Clamping force 110 US tons, 1000 kN | Injection unit 265 e-mac 110 | Tie-bar spacing 18.50 x 16.54 in e-mac 110 | Shot size 3.44 oz e-mac 110 | Ø Screw 30 mm | e-mac 110 Get a quote |
|
Series victory | Machine type victory 130 | Clamping force 130 US tons, 1200 kN | Injection unit 460 victory 130 | Tie-bar spacing n/a victory 130 | Shot size 7.13 oz victory 130 | Ø Screw 40 mm | victory 130 Get a quote |
|
Series e-mac | Machine type e-mac 145 | Clamping force 145 US tons, 1300 kN | Injection unit 465 e-mac 145 | Tie-bar spacing 20.9 x 20.9 in e-mac 145 | Shot size 5.47 oz e-mac 145 | Ø Screw 35 mm | e-mac 145 Get a quote |
|
Series e-mac | Machine type e-mac 175 LSR | Clamping force 175 US tons, 1600 kN | Injection unit 465 e-mac 175 LSR | Tie-bar spacing 22.4 x 22.4 in e-mac 175 LSR | Shot size 7.14 oz e-mac 175 LSR | Ø Screw 40 mm | e-mac 175 LSR Get a quote |
|
Series victory | Machine type victory 180 | Clamping force 180 US tons, 1600 kN | Injection unit 860 victory 180 | Tie-bar spacing n/a victory 180 | Shot size 14.02 oz victory 180 | Ø Screw 50 mm | victory 180 Get a quote |
|
Series e-mac | Machine type e-mac 195 | Clamping force 195 US tons, 1800 kN | Injection unit 465 e-mac 195 | Tie-bar spacing 22.4 x 22.4 in e-mac 195 | Shot size 7.14 oz e-mac 195 | Ø Screw 40 mm | e-mac 195 Get a quote |
|
Series victory | Machine type victory 240 | Clamping force 240 US tons, 2200 kN | Injection unit 1060 victory 240 | Tie-bar spacing n/a victory 240 | Shot size 16.97 oz victory 240 | Ø Screw 55 mm | victory 240 Get a quote |
|
Series e-mac | Machine type e-mac 310 | Clamping force 310 US tons, 2800 kN | Injection unit 1565 e-mac 310 | Tie-bar spacing 28.74 x 28.74 in e-mac 310 | Shot size 23.86 oz e-mac 310 | Ø Screw 60 mm | e-mac 310 Get a quote |
|
Series e-mac | Machine type e-mac 310 | Clamping force 310 US tons, 2800 kN | Injection unit 740 e-mac 310 | Tie-bar spacing 28.74 x 28.74 in e-mac 310 | Shot size 12.75 oz e-mac 310 | Ø Screw 50 mm | e-mac 310 Get a quote |
|
Series victory | Machine type victory 340 | Clamping force 340 US tons, 3000 kN | Injection unit 2460 victory 340 | Tie-bar spacing n/a victory 340 | Shot size 39.35 oz victory 340 | Ø Screw 70 mm | victory 340 Get a quote |
|
Series victory | Machine type victory 340 | Clamping force 340 US tons, 3000 kN | Injection unit 1560 victory 340 | Tie-bar spacing n/a victory 340 | Shot size 24.78 oz victory 340 | Ø Screw 60 mm | victory 340 Get a quote |
|
Series e-motion | Machine type e-motion 420 T | Clamping force 420 US tons, 3800 kN | Injection unit 2440 e-motion 420 T | Tie-bar spacing 30.70 x 30.70 in e-motion 420 T | Shot size 28.41 oz e-motion 420 T | Ø Screw 60 mm | e-motion 420 T Get a quote |
|
Series e-mac | Machine type e-mac 420 | Clamping force 420 US tons, 3800 kN | Injection unit 1565 e-mac 420 | Tie-bar spacing 32.7 x 32.7 in e-mac 420 | Shot size 23.86 oz e-mac 420 | Ø Screw 60 mm | e-mac 420 Get a quote |
|
Series victory | Machine type victory 450 | Clamping force 450 US tons, 4000 kN | Injection unit 3660 victory 450 | Tie-bar spacing n/a victory 450 | Shot size 58.74 oz victory 450 | Ø Screw 80 mm | victory 450 Get a quote |
|
Series victory | Machine type victory 560 | Clamping force 560 US tons, 5000 kN | Injection unit 3660 victory 560 | Tie-bar spacing n/a victory 560 | Shot size 58.74 oz victory 560 | Ø Screw 80 mm | victory 560 Get a quote |
|
Series t-win | Machine type t-win 6500-4800 UL | Clamping force 720 US tons, 6500 kN | Injection unit 4800 t-win 6500-4800 UL | Tie-bar spacing 40.9 x 35.8 in t-win 6500-4800 UL | Shot size 78.3 oz t-win 6500-4800 UL | Ø Screw 80 mm | t-win 6500-4800 UL Get a quote |
|
Series t-win | Machine type t-win 6500-7000 UL | Clamping force 720 US tons, 6500 kN | Injection unit 7000 t-win 6500-7000 UL | Tie-bar spacing 40.9 x 35.8 in t-win 6500-7000 UL | Shot size 111.4 oz t-win 6500-7000 UL | Ø Screw 90 mm | t-win 6500-7000 UL Get a quote |
|
Series duo | Machine type duo 770 WP tech US | Clamping force 770 US tons, 7000 kN | Injection unit 5160 duo 770 WP tech US | Tie-bar spacing 46.5 x 39.4 in duo 770 WP tech US | Shot size 37.55 oz duo 770 WP tech US | Ø Screw 60 mm | duo 770 WP tech US Get a quote |
|
Series t-win | Machine type t-win 8500-7000 UL | Clamping force 940 US tons, 8500 kN | Injection unit 7000 t-win 8500-7000 UL | Tie-bar spacing 44.1 x 37.8 in t-win 8500-7000 UL | Shot size 154.5 oz t-win 8500-7000 UL | Ø Screw 105 mm | t-win 8500-7000 UL Get a quote |
|
Series duo | Machine type duo 5160H/2460W/2460L/1000 WP combi US | Clamping force 1000 US tons, 9000 kN | Injection unit 5160 horizontal, 2460 piggyback duo 5160H/2460W/2460L/1000 WP combi US | Tie-bar spacing 55.91 x 46.06 in duo 5160H/2460W/2460L/1000 WP combi US | Shot size 66.76 oz duo 5160H/2460W/2460L/1000 WP combi US | Ø Screw 90 mm | duo 5160H/2460W/2460L/1000 WP combi US Get a quote |
|
Series duo | Machine type duo 1000 WP | Clamping force 1000 US tons, 9000 kN | Injection unit 12060 duo 1000 WP | Tie-bar spacing 55.9 x 46.1 in duo 1000 WP | Shot size 198.26 oz duo 1000 WP | Ø Screw 120 mm | duo 1000 WP Get a quote |
|
Series duo | Machine type duo 1000 WP | Clamping force 1000 US tons, 9000 kN | Injection unit 8160 duo 1000 WP | Tie-bar spacing 55.9 x 46.1 in duo 1000 WP | Shot size 132.12 oz duo 1000 WP | Ø Screw 105 mm | duo 1000 WP Get a quote |
|
Series duo | Machine type duo 1460 | Clamping force 1460 US tons, 13000 kN | Injection unit 12060 duo 1460 | Tie-bar spacing 61.8 x 50.6 in duo 1460 | Shot size 198.26 oz duo 1460 | Ø Screw 120 mm | duo 1460 Get a quote |
|
Series t-win | Machine type t-win 14000-15000 UL | Clamping force 1540 US tons, 14000 kN | Injection unit 15000 t-win 14000-15000 UL | Tie-bar spacing 57.9 x 53.5 in t-win 14000-15000 UL | Shot size 264 oz t-win 14000-15000 UL | Ø Screw 120 mm | t-win 14000-15000 UL Get a quote |
What else you might be interested in
Advantages of ENGEL stock machines
When you purchase a stock injection molding machine, you benefit from fast availability and delivery and machine models that meet your needs. Learn more about the advantages of ENGEL stock machines.
Injection molding machines at a glance
ENGEL offers injection molding machines that meet your requirements - from 280 kN to 55,000 kN clamping force, from hydraulic, all-electric, and hybrid models to horizontal and vertical solutions of the highest quality. Learn more on our website.