This content is protected. Unlock the content in one single step by sharing your contact details.
duo 5160H/2460W/2460L/1000 WP combi US
available immediately
Additional Information
Technical details
| Series | duo |
|---|---|
| Machine type | duo 5160H/2460W/2460L/1000 WP combi US |
| Availability | immediately |
| Injection unit | 5160 horizontal |
|---|---|
| Screw diameter | 90 mm |
| max. injection capacity | 2608 cm³ |
| Shot size for GPPS | 66.76 oz |
| Injection unit | 2460 piggyback |
| Screw diameter | 70 mm |
| max. injection capacity | 1212 cm³ |
| Shot size for GPPS | 39.26 oz |
| Type of construction | two-platen |
|---|---|
| Tie-bar spacing | 55.91 x 46.06 in |
| Clamping force | 1000 US tons / 9000 kN |

