This content is protected. Unlock the content in one single step by sharing your contact details.
t-win 6500-4800 UL
Additional Information
Technical details
| Series | t-win |
|---|---|
| Machine type | t-win 6500-4800 UL |
| Drive | hydraulic |
| Injection unit type | horizontal |
|---|---|
| Injection unit | 4800 |
| Screw diameter | 80 mm |
| max. injection capacity | 2413 cm³ |
| Shot size for GPPS | 78.3 oz |
| Type of construction | two-platen |
|---|---|
| Tie-bar spacing | 40.9 x 35.8 in |
| Clamping force | 720 US tons / 6500 kN |

