This content is protected. Unlock the content in one single step by sharing your contact details.
t-win 8500-7000 UL
Additional Information
Technical details
| Series | t-win |
|---|---|
| Machine type | t-win 8500-7000 UL |
| Drive | hydraulic |
| Injection unit type | horizontal |
|---|---|
| Injection unit | 7000 |
| Screw diameter | 105 mm |
| max. injection capacity | 4762 cm³ |
| Shot size for GPPS | 154.5 oz |
| Type of construction | two-platen |
|---|---|
| Tie-bar spacing | 44.1 x 37.8 in |
| Clamping force | 940 US tons / 8500 kN |

